Wiper Blades | By Make | Peugeot | 404
Peugeot 404 Wiper Size Chart
| Year | Driver Side | Passenger Side | Rear |
|---|---|---|---|
| 1970 | 13" | 13" |
|
| 1969 | 13" | 13" |
|
| 1968 | 13" | 13" |
|
| 1967 | 11" | 11" |
|
| 1966 | 11" | 11" |
|
| 1965 | 11" | 11" |
|
| 1964 | 11" | 11" |
|
| 1963 | 11" | 11" |
|
| 1962 | 11" | 11" |
|
| 1961 | 11" | 11" | |
