Wiper Blades | By Make | Mercedes-Benz | 300SEL
Mercedes-Benz 300SEL Wiper Size Chart
| Year | Driver Side | Passenger Side | Rear |
|---|---|---|---|
| 1991 | 21" | 21" |
|
| 1990 | 21" | 21" |
|
| 1989 | 21" | 21" |
|
| 1988 | 21" | 21" |
|
| 1973 | 16" | 16" |
|
| 1972 | 16" | 16" |
|
| 1971 | 16" | 16" |
|
| 1970 | 16" | 16" |
|
| 1969 | 16" | 16" |
|
| 1968 | 16" | 16" |
|
| 1966 | 16" | 16" | |
