Wiper Blades | By Make | Mercedes-Benz | 280SE
Mercedes-Benz 280SE Wiper Size Chart
| Year | Driver Side | Passenger Side | Rear |
|---|---|---|---|
| 1980 | 19" | 18" |
|
| 1979 | 19" | 18" |
|
| 1978 | 19" | 18" |
|
| 1977 | 19" | 18" |
|
| 1973 | 16" | 16" |
|
| 1972 | 16" | 16" |
|
| 1971 | 16" | 16" |
|
| 1970 | 16" | 16" |
|
| 1969 | 16" | 16" |
|
| 1968 | 16" | 16" | |
