Wiper Blades | By Make | Mercedes-Benz | 230
Mercedes-Benz 230 Wiper Size Chart
| Year | Driver Side | Passenger Side | Rear |
|---|---|---|---|
| 1978 | 20" | 20" |
|
| 1977 | 20" | 20" |
|
| 1976 | 16" | 16" |
|
| 1975 | 16" | 16" |
|
| 1974 | 16" | 16" |
|
| 1969 | 16" | 16" |
|
| 1968 | 16" | 16" |
|
| 1967 | 11" | 11" |
|
| 1966 | 11" | 11" | |
