Wiper Blades | By Make | BMW | 2002
BMW 2002 Wiper Size Chart
| Year | Make | Model | Driver Side | Passenger Side | Rear |
|---|---|---|---|---|---|
| 1976 | BMW | 2002 | 15 | 15 | |
| 1975 | BMW | 2002 | 15 | 15 | |
| 1974 | BMW | 2002 | 15 | 15 | |
| 1973 | BMW | 2002 | 15 | 15 | |
| 1972 | BMW | 2002 | 15 | 15 | |
| 1971 | BMW | 2002 | 15 | 15 | |
| 1970 | BMW | 2002 | 13 | 13 | |
| 1969 | BMW | 2002 | 13 | 13 | |
| 1968 | BMW | 2002 | 13 | 13 | |
| 1967 | BMW | 2002 | 13 | 13 | |
| 1966 | BMW | 2002 | 13 | 13 |
